Costo Promedio de Estadía Hospitalaria
Estas cargas representan el costo de un solo ingreso hospitalario; algunas de estas situaciones médicas pueden incluir múltiples hospitalizaciones a través del tiempo.
Mean charges for hospital stays nationwide.
Situación Médica | Costo Promedio por Paciente Hospitalizado 2010 |
Liveborn | $10,889 |
Pneumonia (except that caused by tuberculosis and sexually transmitted diseases) | $30,246 |
Osteoarthritis | $47,812 |
Septicemia | $65,975 |
Congestive heart failure, nonhypertensive | $36,888 |
Mood disorders | $15,263 |
Cardiac dysrhythmias | $33,936 |
Chronic obstructive pulmonary disease and bronchiectasis | $24,602 |
Complication of device, implant or graft | $61,144 |
Spondylosis, intervertebral disc disorders, other back problems | $55,520 |
Nonspecific chest pain | $18,326 |
Asthma | $19,055 |
Respiratory failure, insufficiency, arrest (adult) | $76,279 |
Appendicitis and other appendiceal conditions | $29,920 |
Fuente:: U.S. Department of Health & Human Services
Mean charges for hospital stays in California.
Situación Médica | Costo Promedio por Paciente Hospitalizado 2011 |
Liveborn | $17,763 |
Pneumonia (except that caused by tuberculosis and sexually transmitted diseases) | $61,071 |
Osteoarthritis | $87,946 |
Septicemia | $124,538 |
Congestive heart failure, nonhypertensive | $69,926 |
Mood disorders | $23,981 |
Cardiac dysrhythmias | $58,754 |
Chronic obstructive pulmonary disease and bronchiectasis | $50,343 |
Complication of device, implant or graft | $109,551 |
Spondylosis, intervertebral disc disorders, other back problems | $97,304 |
Nonspecific chest pain | $27,203 |
Asthma | $35,859 |
Respiratory failure, insufficiency, arrest (adult) | $147,031 |
Appendicitis and other appendiceal conditions | $45,467 |
Fuente: U.S. Department of Health & Human Services